Utilizing Ruger’s proprietary nut design, our hand-lapped RPR barrels can be swapped in minutes using an AR barrel wrench and the appropriate set of headspace gauges.
We offer custom configurations in finished lengths up to 30″. Chamber, twist and contour options are listed below. Lead times for a custom barrel will vary and can take up to 16 weeks.
Please phone us at (262) 628-8749 or email us to place your custom barrel order.
Base RPR Pricing:
<24″ $485
26″ $500
28″ $515
30″ $540
Add-on Options Pricing:
Add-on Option Pricing
| Muzzle Threads | $75 |
| Blended Muzzle Brake | $195 |
| Non-blended Muzzle Brake | $175 |
| Bead Blast (matte) Finish | $35 |
| Nitride (Black Satin) Finish | $100 & extended lead time |
| Fluting | $150 |
Chamber Options
| Caliber | Twist Options | Chamber | |
| .22 Cal | 1-6.5 1-7 1-7.5 1-8 1-9 1-12 1-14 | .22-250 Remington | |
| 6mm | 1-7 1-7.5 1-8 1-9 1-10 1-14 | 6 XC | |
| 6.5mm | 1-7.5 1-8 | 6.5 Creedmoor | |
| .270 Cal | 1-10 | .270 Win | |
| 7mm | 1-8 1-8.5 1-9 1-10 | 7mm-08 | |
| .30 Cal | 1-7 1-8 1-10 1-11 1-12 1-13 | .308 Win |
*Chamber options marked with an asterisk are only cross compatible with RPR model 18019
RPR Palma Contour
RPR Tapered Contours

| Contour | Contour Style | Muzzle Diameter At Finished Length | Approximate Weight | Fluting Option |
| RPR Bull | Tapered | 1.000" | 5.75 @ 28" | All Calibers |
| RPR MTU | Tapered | .930" | 5.50 @ 28" | All Calibers |
| RPR M24/M40 | Tapered | .900" | 5.00 @ 26" | All Calibers |
| RPR Heavy Target | Tapered | .875" | 4.80 @ 26" | Up to 7mm |
| RPR Standard Target | Tapered | .820" | 4.50 @ 26" | Up to .270 Caliber |
| RPR Standard Palma | Palma | .800" | 4.00 @ 26" | Not Available |
| RPR Light Target | Tapered | .750" | 4.30 @ 24" | Up to .270 Caliber |














Reviews
There are no reviews yet.