Criterion manufactured Remington 783 pre-fit barrels are available through Northland Shooters Supply (NSS). These barrels are designed to fit Remington 783 actions using the NSS exclusive Rem/Age barrel nut. These pre-fit barrels are hand lapped, features a polished chamber, and is held to match grade tolerances. We offer finished lengths up to 30″ and multiple contour options.
Available chamber options are listed below.
Contact James Kessler at Northland Shooters Supply for availability and order information.
Suggested retail price:
26″ $400
28″ $420
30″ $440
Add-on Option Pricing
Muzzle Threads | $75 |
Blended Muzzle Brake | $195 |
Non-blended Muzzle Brake | $175 |
Bead Blast (matte) Finish | $35 |
Nitride (Black Satin) Finish | $100 & extended lead time |
Fluting | $150 |
Chamber Options
Caliber | Twist Options | Chamber | |
.20 Cal | 1-11 | .20 Practical | |
.22 Cal | 1-6.5 1-7 1-7.5 1-8 1-9 1-12 1-14 | .223 Rem | |
6mm | 1-7 1-7.5 1-8 1-9 1-10 1-14 | 6 BR Norma | |
.25 Cal | 1-10 | .25-06 | |
6.5mm | 1-7.5 1-8 | 6.5 x 47 Lapua | |
.270 Cal | 1-10 | .270 Win | |
7mm | 1-8 1-8.5 1-9 1-10 | .280 Rem | |
.30 Cal | 1-7 1-8 1-10 1-11 1-12 1-13 | .308 Win | |
.338 Cal | 1-10 | .338 Win Mag |
NSS Tapered Contours
Muzzle Diameter at Finished Length | |||||||
Contour | 22" | 24" | 26" | 28" | 30" | Weight (lbs) | Fluting Option |
Light Varmint | .759 | .729 | .700 | - | - | 4.0 @ 24" | Up to 30 Cal |
Varmint | .855 | .835 | .815 | .795 | .755 | 4.5 at 26" | Up to 30 Cal |
MTU | .951 | .941 | .930 | .920 | .910 | 5.0 at 26" | All Calibers |
Bull | 1.013 | 1.009 | 1.004 | 1.000 | .996 | 6.0 at 28" | All Calibers |
NSS Sporter Contours
Muzzle Diameter at Finished Length | Neck Length | ||||||
Contour | 20" | 22" | 24" | 26" | - | Weight (lbs) | Fluting Option |
Sporter | .630 | .612 | .593 | .575 | 6.900" | 2.95 @ 24" | Not Available |
Heavy Sporter | .706 | .711 | .705 | .700 | 6.900" | 3.38 @ 24" | Not Available |
NSS Palma Contours
Muzzle Diameter at Finished Length | Neck Length | |||||||||
Contour | 20" | 22" | 24" | 26" | 28" | 30" | Neck Dia. | Weight (lbs) | Fluting Option | |
Light Palma | .813 | .800 | .788 | .775 | .763 | .750 | .900 | 4.5 @ 30" | Not Available | |
Medium Palma | .842 | .833 | .825 | .817 | .808 | .800 | .900 | 4.75 @ 30" | Not Available | |
Heavy Palma | .942 | .933 | .925 | .917 | .908 | .900 | 1.00 | 5.75" @ 30" | All Calibers |
Reviews
There are no reviews yet.