
1 / 7
Configure this product
More options may appear as you make your selections.
Define your mission. Build your barrel. Take your shot.
Our Custom Barrel Blank Configurator allows you to build the perfect barrel for your next rifle build. Pair a caliber option - ranging from .20 to .338 - with a proven twist to suit a wide range of applications. Customize your length and select from an industry standard contour or create the profile you have always envisioned.
Whether you are building your next match winning competition rifle, trustworthy hunting rig, or precision tactical build, our barrel blanks will be essential for the foundation of your next rifle. Every barrel blank is made to order and shipped in approximately 8 weeks.
Barrel Blank Features
- Premium, ordnance-grade barrel steel - meticulously inspected raw materials before production
- Honed - refines bore for superior uniformity to reduce bullet deformation
- Hand-lapped - essential for accuracy and to minimize fouling
- Polished chamber - reliable extraction and feeding
- Concentric crown - critical to accuracy
- Polished profile - free of machining marks
Payment is required upon placing the order.
Caliber Options
| Caliber | Groove | Twist |
|---|---|---|
| 20 Cal .200/.204 | 6 | 1‑11 |
| 22 Cal .219/.224 | 6 | 1‑6.5 |
| 1‑7 | ||
| 1‑7.5 | ||
| 1‑8 | ||
| 1‑9 | ||
| 1‑12 | ||
| 1‑14 | ||
| 6mm .237/.243 | 6 | 1‑7 |
| 1‑7.5 | ||
| 1‑8 | ||
| 1‑9 | ||
| 1‑10 | ||
| 1‑14 | ||
| 25 Cal .250/.257 | 6 | 1‑10 |
| 1‑7 | ||
| 6.5mm .256/.264 | 6 | 1‑7.5 |
| 1‑8 | ||
| 270 Cal .270/.277 | 6 | 1‑10 |
| 7mm .277/.284 | 6 | 1‑8 |
| 1‑8.5 | ||
| 1‑9 | ||
| 1‑10 | ||
| 30 Cal .300/.308 | 4 | 1‑7 |
| 1‑8 | ||
| 1‑10 | ||
| 1‑11 | ||
| 1‑12 | ||
| 1‑13 | ||
| 338 Cal .330/.338 | 6 | 1‑9 |
| 1‑10 |
Tapered Contour Options
| Contour | Finish Length | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|
| Straight | Up to 31" | Up to 1.250" | N/A | All Calibers |
| Bull | Up to 31" | 1.000" | 7.5 lbs @ 28" | All Calibers |
| MTU | Up to 31" | 0.920" | 7.0 lbs @ 28" | All Calibers |
| M24 | Up to 31" | 0.900" | 6.0 lbs @ 26" | All Calibers |
| Heavy Varmint | Up to 31" | 0.900" | 7.0 lbs @ 28" | All Calibers |
| Light Varmint | Up to 31" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Heavy Target | Up to 31" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Standard Target | Up to 31" | 0.820" | 6.0 lbs @ 26" | Up to 7mm |
| Light Target | Up to 31" | 0.750" | 5.75 lbs @ 26" | Up to 7mm |
Sporter Contour Options
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Available Calibers | Fluting Option |
|---|---|---|---|---|---|---|
| Bull Sporter | Up to 27" | 0.900" | 0.700" | 4.0 lbs @ 26" | Up to .30 Cal | Not Available |
| Heavy Sporter | Up to 27" | 0.870" | 0.670" | 3.75 lbs @ 26" | Up to .270 Cal | Not Available |
| Medium Sporter | Up to 27" | 0.830" | 0.630" | 3.5 lbs @ 26" | Up to 6mm | Not Available |
| Standard Sporter | Up to 27" | 0.800" | 0.600" | 3.25 lbs @ 26" | Up to .22 cal | Not Available |
Palma Contour Options
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|---|
| Heavy Palma | Up to 31" | 1.000" | .900" | 6.5 lbs @ 30" | All Calibers |
| Standard Palma | Up to 31" | .900" | .800" | 5.0 lbs @ 30" | Not Available |
| Light Palma | Up to 31" | .900" | .750" | 4.75 @ 30" | Not Available |
Product Information
Product Information
Returns & exchanges
Returns & exchanges
Reviews
Reviews
You might also want to check out these products.





















