Free shipping on qualifying orders over $600Built for precision and reliability

1 / 3
Rimfire Blank
Configure this product
More options may appear as you make your selections.
1 / 3
Caliber & Twist *2 / 3
Finish Length (Max 26") *3 / 3
Contour *Updating price…
Updating price…
Criterion's Rimfire blanks are designed for all shooters, regardless of experience, and to be used in a wide range of applications.
Whether you are building your next rifle to compete at the highest level, hunt small game, or plink targets, our rimfire blanks provide match-grade performance. Every barrel blank is made to order and shipped in approximately 8 weeks. Payment is required upon placing the order.
Rimfire Blank Features
- Premium, ordnance-grade barrel steel - meticulously inspected raw materials before production
- .22 RF and 1-16 twist - optimal pairing for ballistic performance
- Honed - refines bore for superior uniformity to reduce bullet deformation
- Continuous bore taper - optimizes engraving for bullet stability and accuracy
- Hand-lapped - essential for accuracy and minimizing fouling
- Polished chamber - reliable extraction and feeding
- Concentric crown - critical to accuracy
- Polished profile - free of machining marks
Tapered Contour Options
| Contour | Finish Length | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|
| Straight | Up to 26" | Up to 1.250" | N/A | All Calibers |
| Bull | Up to 26" | 1.000" | 7.25 lbs @ 26" | All Calibers |
| MTU | Up to 26" | 0.920" | 6.75 lbs @ 26" | All Calibers |
| M24 | Up to 26" | 0.900" | 6.0 lbs @ 26" | All Calibers |
| Heavy Varmint | Up to 26" | 0.900" | 6.75 lbs @ 26" | All Calibers |
| Light Varmint | Up to 26" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Heavy Target | Up to 26" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Standard Target | Up to 26" | 0.820" | 6.0 lbs @ 26" | Up to 7mm |
| Light Target | Up to 26" | 0.750" | 5.75 lbs @ 26" | Up to 7mm |
Sporter Contour Options
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Available Calibers | Fluting Option |
|---|---|---|---|---|---|---|
| Bull Sporter | Up to 26" | 0.900" | 0.700" | 4.0 lbs @ 26" | Up to .30 Cal | Not Available |
| Heavy Sporter | Up to 26" | 0.870" | 0.670" | 3.75 lbs @ 26" | Up to .270 Cal | Not Available |
| Medium Sporter | Up to 26" | 0.830" | 0.630" | 3.5 lbs @ 26" | Up to 6mm | Not Available |
| Standard Sporter | Up to 26" | 0.800" | 0.600" | 3.25 lbs @ 26" | Up to .22 cal | Not Available |
Palma Contour Options
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|---|
| Heavy Palma | Up to 26" | 1.000" | .900" | 6.0 lbs @ 26" | All Calibers |
| Standard Palma | Up to 26" | .900" | .800" | 4.75 lbs @ 26" | Not Available |
| Light Palma | Up to 26" | .900" | .750" | 4.5 @ 26" | Not Available |
Product Information
Product Information
Returns & exchanges
Returns & exchanges
Reviews
Reviews
Related products
You might also want to check out these products.
$289.99





















